Spiral Welded Steel Pipes
We offer spiral welded pipes (SAWH), used in gas distribution pipelines, crude oil pipeline, hot water conduits, potable water distribution, civil engineering and structural purposes.
These are subjected to non-destructive tests, thus guaranteeing their quality. Spirally welded steel pipes can also be delivered with protection, by insulation with polyethylene or epoxy paint.
Diameter: 219,1 - 2800,1 mm
Thickness: 4,0 - 25 mm
Length: 8,0 - 20 m
Standards and applications
STANDARD | MATERIAL | APPLICATIONS |
EN 10217-1 | P 235 TR1, P 235 TR2, P 265 TR1, P265 TR2 | Steel pipes for high pressure purposes. Technical conditions of supply Part 1: Non-alloyed steel pipes with specific properties under ambiental temerature. |
EN 10217-5 | P 235 GH TC1, P 235 GH TC2, P 265 GH TC1, P 265 GH TC2, 16Mo3 | Steel pipes for high pressure purposes. Technical conditions of supply Part 5: Non-alloyed and alloyed steel pipes with specific properties under higher temperature. |
EN 10217-3 | P 355 N, P355NH P 355 NH | Steel pipes for high pressure purposes. Technical conditions of supply Part 3: Alloyed steel pipes of fine grained steel. |
EN 10219, 1-2 | S 235 JRH, S 275 J0H, S 275 J2H, S 355 J0H, S355 J2H | Welded hollow sectiones made of non-alloyed and fine garined cold-formed steel. |
EN 10224 | L235, L275, L355 | Non-alloyed steel pipes and shaped pieces for transport of liquids, drinking water inclusive. |
ISO 3183 PSL1 | L 245-B, L 220-X42, L 320-X46, L 360-X52, L390-X56, L415-X60, L 450-X65, L 485-X70 | Petroleum and gas industry. Steel pipes for pipeline transport system. |
ISO 3183 PSL2 | L 245M-BM, L 290M-X42M, L 320M-X46M, L 360M-X52M, L 390M-X56M, L 415M-X60M, L 450M-X65M, L 485M-X70M | Petroleum and gas industry. Steel pipes for pipeline transport system. |
ISO 3183 PSL2 | L 245ME-BME, L 290ME-X42ME, L 360ME-X52ME, L 415ME-X60ME, L 450ME-X65ME, L 485ME-X70ME | Petroleum and gas industry. Steel pipes for pipeline transport system. Appendix M-steel pipes PSL2 for natural gas transport. |
API SPEC.5L PSL1 | L 245-B, L 290-X42, L 320-X46, L 360-X52, L 390-X56, L 415-X60, L 450-X65, L 485-X70 | Pipes Specification API Spec. 5L. |
API SPEC.5L PSL2 | L 245M-BM, L 290M-X42M, L 320M-X46M,L 360M-X52M, L 390M-X56M, L 415M-X60M, L 450M-X65M, L 485M-X70M | IPipes Specification API Spec. 5L. |
Dimensions
WALL THICKNESS, mm
OUTSIDE DIAMETER, mm
5.0 | 5.6 | 6.3 | 7.1 | 7.9 | 8.0 | 8.8 | 9.5 | 10.0 | 11.1 | 12.0 | 12.5 | 12.7 | 14.2 | 16.0 | 17.5 | 20 | 22.2 | 25.0 |
|
406 | |||||||||||||||||||
457 | |||||||||||||||||||
508 | |||||||||||||||||||
559 | |||||||||||||||||||
610 | |||||||||||||||||||
660 | |||||||||||||||||||
711 | |||||||||||||||||||
762 | |||||||||||||||||||
813 | |||||||||||||||||||
864 |
OUTSIDE DIAMETER, mm
914 | |||||||||||||||||||
1016 | |||||||||||||||||||
1020 | |||||||||||||||||||
1067 | |||||||||||||||||||
1118 | |||||||||||||||||||
1219 | |||||||||||||||||||
1320 | |||||||||||||||||||
1420 | |||||||||||||||||||
1524 | |||||||||||||||||||
1626 | |||||||||||||||||||
1727 |
OUTSIDE DIAMETER, mm
1829 | |||||||||||||||||||
1930 | |||||||||||||||||||
2032 | |||||||||||||||||||
2134 | |||||||||||||||||||
2235 | |||||||||||||||||||
2438 | |||||||||||||||||||
2540 |