Hot Rolled Seamless Steel Pipes
We offer hot rolled seamless pipes with high mechanical properties. They are used in many industrial sectors such as gas industry, construction, mining and the automotive sector.
In order to ensure their quality, we follow several non-destructive testing processes. Upon request, hot rolled seamless steel pipes can be insulated with polyethylene or epoxy paint.
Diameter: 33,7 – 610 mm
Thickness: 3,6 – 25 mm
Length: 6,0 - 12 m
Standards and applications
STANDARD | MATERIAL | APPLICATIONS |
EN 10216-1 | P 235 TR1, P235 TR2, P265 TR1, P265 TR2 | Seamless steel tubes for pressure purposes. Part 1: Non-alloyed steel tubes with specified room temperature properties. |
EN 10216-2 | P 235 GH, P 265 GH 16Mo3, 13CrMo4-5, 10CrMo9-10 | Seamless steel tubes for pressure purposes. Part 1: Non-alloyed steel tubes with specified elevated temperature properties. |
EN 10216-3 | P 355 N, P 355 NH | Ţevi de oţel fără sudură utilizate la Seamless steel tubes for pressure purposes. Part 3: Alloyed steel pipes of fine grained steel. |
EN 10210 | S 235 JRH, S 275 J0H, S 275 J2H, S 355 J0H, S355 J2H | Ţevi de oţel circulare fără Hot finshed structural hollow sections on non alloy and fine grain steel. |
EN 10297-1 | E 235 E 355 | Seamless steel tubes for mechanical and general engineering purposes. |
ISO 3183 PSL1 | L 245-B, L 220-X42, L 320-X46, L 360-X52, L390-X56, L415-X60, L 450-X65, L 485-X70 | Petroleum and gas industry. Steel pipes for pipeline transport system. |
ISO 3183 PSL1 | L 245-B, L 220-X42, L 320-X46, L 360-X52, L390-X56, L415-X60, L 450-X65, L 485-X70 | Industria petrolului și a gazelor naturale. Țevi din oțel pentru sistemele de transport a conductelor. |
ISO 3183 PSL2 | L 245M-BM, L 290M-X42M, L 320M-X46M, L 360M-X52M, L 390M-X56M, L 415M-X60M, L 450M-X65M, L 485M-X70M | Petroleum and gas industry. Steel pipes for pipeline transport system. |
ISO 3183 PSL2 | L 245ME-BME, L 290ME-X42ME, L 360ME-X52ME, L 415ME-X60ME, L 450ME-X65ME, L 485ME-X70ME | Petroleum and gas industry-Steel pipes for pipeline transport system. Steel PSL2 for European inland gas lines assigned for natural gas. |
API SPEC.5L PSL1 | L 245-B, L 290-X42, L 320-X46, L 360-X52, L 390-X56, L 415-X60, L 450-X65, L 485-X70 | Pipes Specification API Spec. 5L. |
API SPEC.5L PSL2 | L 245M-BM, L 290M-X42M, L 320M-X46M, L 360M-X52M, L 390M-X56M, L 415M-X60M, L 450M-X65M, L 485M-X70M | Pipes Specification API Spec. 5L. |
Dimensions
WALL THICKNESS, mm
OUTSIDE DIAMETER, mm
3.6 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 20 | 22.2 | 25 | |
33.7 | |||||||||||||||||
42.4 | |||||||||||||||||
48.3 | |||||||||||||||||
60.3 | |||||||||||||||||
76.1 | |||||||||||||||||
88.9 | |||||||||||||||||
108 | |||||||||||||||||
114.3 | |||||||||||||||||
139.7 | |||||||||||||||||
141.3 |
OUTSIDE DIAMETER, mm
168.3 | |||||||||||||||||
219.1 | |||||||||||||||||
244.5 | |||||||||||||||||
273 | |||||||||||||||||
323.9 | |||||||||||||||||
355.6 | |||||||||||||||||
406.4 | |||||||||||||||||
457 | |||||||||||||||||
508 | |||||||||||||||||
559 | |||||||||||||||||
610 |